Incumbency of Principals

Incumbency Chart of Principals

Sl. No. Name From To
1 Sri Basudev Mishra 01.09.1979 31.08.1982
2 Sri Atasi Kumar Roy 01.09.1982 19.09.1982
3 Major M.N. Roy 20.09.1982 25.07.1983
4 Dr. Manjushree Pattnaik (Offg) 26.07.1983 11.11.1984
5 Dr. Dhaneswar Mohapatra 12.11.1984 25.07.1985
6 Dr. Naba Kishore Sarangi (Offg.) 26.07.1985 20.12.1985
7 Dr. Dhaneswar Mohapatra 21.12.1985 01.10.1992
8 Sri Srinibas Rath 02.10.1992 19.09.1997
9 Sri Abani Bhusan Kanungo 19.09.1997 08.07.2002
10 Dr. Sanjay Kar 08.07.2002 31.07.2005
11 Dr. Saroj Kumar Mishra 01.08.2005 31.01.2010
12 Prof. Debiprasanna Patnaik (Offg.) 31.01.2010 13.05.2010
13 Prof. Ashutosh Parida 13.05.2010 28.02.2015
14 Prof. Santilata Mishra 28.02.2015 31.10.2016
15 Prof. Chitra Mohanty 31.10.2016 30.04.2016
16 Prof. Kalpana Mishra 30.04.2017 01.01.2018
17 Dr. Prabhat Kumar Routray 01.01.2018 30.11.2018
18 Dr. Devasis Jena 01.12.2018 30.06.2021
19 Dr. Saroj Deobhanj 01.07.2021 Continuing